Know before the gates go down.
Trainwatch is a sensor system designed to detect trains before they reach town, route traffic and EMS around blocked crossings, and turn every blocked minute into evidence for federal funding. It is at the design stage, built from proven parts; a city pilot is the first install. Development status
At a glance
Where it's worst, and where it's growing
All 38 cities| City | Status | Trains/day |
|---|---|---|
| OKC metro corridor26 trains a day across 52 streets, and rising to 56. | DocumentedFundedGrowth | 17 |
| Houston, TXResponders delayed or rerouted nearly 100 times a month. | DocumentedFunded | 35–50 |
| Fort Worth, TX1 in 16 ambulance runs delayed by a train in one month. | DocumentedFundedGrowth | 17 |
| Olathe, KS61 trains a day cross Santa Fe St in downtown Olathe. | Funded | 61 |
| Arlington, TX28 trains a day cross five arterials that each carry 27,000+ vehicles. | Data only | 28 |
| Plano, TXA proposed $1B arena district is heading to a city with 34 at-grade crossings. | Growth | 2 |
| Celina, TXThe fastest-growing city in America has a BNSF line through it. | Growth | 6 |
| Edmond, OKOne stopped train blocks five to seven of 11 crossings. | DocumentedFunded | 17 |
How it works
Ground vibration feels the train coming, a magnetometer knows when its steel is sitting on the crossing, and a pole camera confirms it. All on public property. Inside the node
Dispatch, message signs and EMS get the alert in time to reroute. Technology
Every blockage is logged with its USDOT crossing ID and duration, ready for a grant application. Grants
See it in Norman



Solved elsewhere
All projects| Project | Crossings removed | Delay removed |
|---|---|---|
| 25th Ave grade separation (CREATE)Bellwood / Melrose Park, IL | 1 | 28,400 hours a year eliminated |
| San Gabriel Trench (ACE)San Gabriel, CA | 4 | 1,744 vehicle-hours of delay eliminated |
| Durfee Ave grade separation (ACE)Pico Rivera, CA | 1 | n/a |
| ReTRAC rail trenchReno, NV | 11 | n/a |
Fixes take years. A verified record is what gets them funded.
Start with one crossing.
A 90-day pilot builds the record your city needs for the next funding round.