Chickasha, OK
Crossings blocked for five to six hours.
Summary
| Metro | Oklahoma, other |
|---|---|
| Railroads | Union Pacific · Stillwater Central |
| Open at-grade crossings | 51 |
| Vehicles a day crossing tracks at grade | 27,322 |
| Busiest crossing in the model | US 81 (595519H): 3,100 vehicles/day, 4 trains/day |
| Data source | FRA Crossing Inventory, retrieved Oct 2, 2026 |
Blockage scenario
Time
$305K
13,971 person-hours a year
Trade
684
truck-hours a year, worth $24K in driver time
Pollution
25 t
CO₂ from 2,732 gallons idled, like 5.4 cars for a year
Example scenario. Residents have reported crossings blocked five to six hours.
| Blockages modeled per crossing per year | 52 |
|---|---|
| Vehicles stopped by one blockage | 362 |
| Trucks stopped by one blockage | 26 |
| Person-hours lost per year | 13,971 |
| Value of lost time per year | $305K |
| Truck-hours idled per year | 684 |
| Gallons of fuel idled per year | 2,732 |
| CO₂ per year (metric tons) | 25 |
Screening estimate. Each selected crossing is blocked for the set time; drivers wait half of it on average. Method and sources
Crossings in the model
| Crossing | USDOT ID | Vehicles/day | Trains/day | Trucks |
|---|---|---|---|---|
| 595519H | 3,100 | 4 | 14% | |
| 669114N | 2,900 | 4 | 4% | |
| 595505A | 2,700 | 5 | 3% |
Uncheck a crossing to remove it from the scenario. "~" truck shares use the city's traffic-weighted average where the inventory reports none.
On the record
- Chickasha residents report crossings, including Ada Sipuel Ave, blocked for five to six hours.
Southwest Ledger · May 30, 2023 ↗