Davis, OK
One stopped train can cut off all three crossings in town.
Summary
| Metro | Oklahoma, other |
|---|---|
| Railroads | BNSF |
| Open at-grade crossings | 10 |
| Vehicles a day crossing tracks at grade | 9,143 |
| Busiest crossing in the model | E Main St (020741R): 8,000 vehicles/day, 21 trains/day |
| Funding | 1 award on record (see below) |
| Data source | FRA Crossing Inventory, retrieved Oct 2, 2026 |
Blockage scenario
Time
$384K
17,422 person-hours a year
Trade
1,132
truck-hours a year, worth $40K in driver time
Pollution
33 t
CO₂ from 3,585 gallons idled, like 7.2 cars for a year
Based on the city manager's statement that 20–30 minute blockages are common.
| Blockages modeled per crossing per year | 364 |
|---|---|
| Vehicles stopped by one blockage | 156 |
| Trucks stopped by one blockage | 15 |
| Person-hours lost per year | 17,422 |
| Value of lost time per year | $384K |
| Truck-hours idled per year | 1,132 |
| Gallons of fuel idled per year | 3,585 |
| CO₂ per year (metric tons) | 33 |
Screening estimate. Each selected crossing is blocked for the set time; drivers wait half of it on average. Method and sources
Crossings in the model
| Crossing | USDOT ID | Vehicles/day | Trains/day | Trucks |
|---|---|---|---|---|
| 020741R | 8,000 | 21 | 10% | |
| 020740J | 600 | 21 | 6% | |
| 020742X | 400 | 21 | 6% |
Uncheck a crossing to remove it from the scenario. "~" truck shares use the city's traffic-weighted average where the inventory reports none.
On the record
- A stopped train can block all three crossings. On one call it took officers 37 minutes to go two blocks.
KXII · Jan 29, 2020 ↗ - Blockages of 20–30 minutes are common. Davis has the only passing siding between North Texas and Purcell.
KTEN · Jan 16, 2025 ↗ - Funding FY2023–24 RCE grant: $25,448,000 for a new siding, two crossing closures and three upgraded crossings.
Source ↗