Forney, TX
The UP main line splits a fast-growing suburb.
Summary
| Metro | Dallas–Fort Worth |
|---|---|
| Railroads | Union Pacific |
| Open at-grade crossings | 12 |
| Vehicles a day crossing tracks at grade | 62,514 |
| Busiest crossing in the model | FM 548 (921043L): 32,937 vehicles/day, 19 trains/day |
| Growth driver | Among the 15 fastest-growing U.S. cities in 2025 |
| Data source | FRA Crossing Inventory, retrieved Oct 2, 2026 |
Blockage scenario
Time
$626K
28,802 person-hours a year
Trade
1,271
truck-hours a year, worth $45K in driver time
Pollution
51 t
CO₂ from 5,545 gallons idled, like 11 cars for a year
Example scenario. No blockage reports have been compiled for this city yet.
| Blockages modeled per crossing per year | 156 |
|---|---|
| Vehicles stopped by one blockage | 746 |
| Trucks stopped by one blockage | 49 |
| Person-hours lost per year | 28,802 |
| Value of lost time per year | $626K |
| Truck-hours idled per year | 1,271 |
| Gallons of fuel idled per year | 5,545 |
| CO₂ per year (metric tons) | 51 |
Screening estimate. Each selected crossing is blocked for the set time; drivers wait half of it on average. Method and sources
Crossings in the model
| Crossing | USDOT ID | Vehicles/day | Trains/day | Trucks |
|---|---|---|---|---|
| 921043L | 32,937 | 19 | 6% | |
| 794805M | 13,175 | 19 | 10% | |
| 794802S | 7,565 | 19 | 3% |
Uncheck a crossing to remove it from the scenario. "~" truck shares use the city's traffic-weighted average where the inventory reports none.
On the record
- Forney was one of eight Texas cities among the 15 fastest-growing in the U.S. in 2025.
Texas Tribune · May 14, 2026 ↗ - The Dallas–Fort Worth metro reached 8,477,157 people in 2025, adding 123,557 in a year, the second-largest gain in the U.S.
U.S. Census Bureau · Mar 26, 2026 ↗